Xiaomi E88Pro RC Drone
Price range: 9$ through 44$
Description
Xiaomi E88Pro RC Drone 4K Professional With 1080P Wide Angle HD Camera Foldable Helicopter WIFI FPV Height Hold Gift Toy 2024
Product Description:
Item NO: E88 Pro
Frequency: 2.4G
Channel: 6CH
Quadcopter Battery: 3.7V 1800mAh Lipo (Included)
Transmitter Battery: 3x 1.5 AA Battery (NOT Included)
Flying time: 25 mins
Charging time: 60mins
Color: Black/Gray
Camera: 4K/8K
Quad’s Size: 25*20*5.5 CM (the arms not folded, ) /12.5*8*5.5 CM (the arms folded)
Features:
– With foldable arms, small size, easy to carry.
– With altitude hold mode function provides stable flight.
– With wifi function can be connected APP, APK system to take pictures, video, real-time transmission through the phone camera image.
– There have 2 cameras can be choose. With 8K wide angle camera give wide high denfinition pictures and video.
– With Headless Mode, no need to adjust the position of aircraft before flying .
– With One key to return function makes it easily to find the way home.
– Trajectory Flight. Draw a fligh way on the screen, and the drone would conduct an autonomous flight along the designated way.
– 2.4GHz Technology Adopted for Anti-Interference.
– 6 Channel which can do ascend, descend, forward, backward, left sideward fly, right sideward fly and rolling 360°.
– 6-a-xis g-yro which can have more stable flying and be easy to control.
– It have 3-level flight speed to switch that can make more fun with the flying.
– The quadcopter fuselage is made of high strength and resistant engineering plastics, lightweight and durable resistance.
Functions:
Up/down, Forward/backward, Turn left/right, Sideward flight, 3-level flight speed, LED Light, Headless Mode, One Key Automatic Return, Altitude Hold Mode, WiFi FPV, Trajectory Flight, Camera/Video
Package Included:
1 x E88 RC Quadcopter
1 x Transmitter
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | 1-2KG |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Expandable storage | no |
| Removable/Replaceable Battery | YES |
| Built-in Display | YES |
| Video Format[Name/Type] | MP4 |
| Battery Weight[g] | 20g |
| Recommended age[Years] | 7+ |
| Remote Controller Battery Capacity[mAh] | 1800 |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Descent Speed[m/s] | 18 |
| Max Ascent Speed[m/s] | 18 |
| Category | Camera Drone |
| Stobe | YES |
| Spotlight | YES |
| Loudspeaker | no |
| RTK Module(Real-time kinematic) | no |
| APP Supported Languages | japanese, FRENCH, german, Italian, Spanish, KOREAN, DUTCH, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, SWEDISH, POLISH, Greek, Turkish, Ukrainiaan, Russian |
| Sensing System | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Aircraf Operating Frequency | 2.4GHz |
| Max Flight Time | 35min |
| Drone Battery Capacity | 1800mAh |
| Drone Weight | 200g |
| Fps | 48*fps, 50*fps, 60*fps, 120*fps |
| Transmission Range | 4km |
| Camera Mount Type | Fixed Camera Mount, 3-axis Gimbal, 2-axis Gimbal |
| GPS | Yes |
| Pixels | 20 million |
| Optical Zoom | 50x |
| FPV Operration | Yes |
| Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
| Control Channels | 6 channels |
| Flight Time | 25min |
| Remote Distance | 9000M |
| Sensor Size | 4/3 inches |
| Camera Integration | Camera Included |
| Camera Features | 4K HD Video Recording, 8K HD Video Recording |
| Brand Name | MIJIA |
| Aerial Photography | Yes |
| Origin | Mainland China |
| Certification | CE, FCC, KC |
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.


















Reviews
There are no reviews yet.