Velec HY320 Projector
64$
Description


















Additional information
| Weight | 1.3 kg |
|---|---|
| Dimensions | 26 × 16 × 19 cm |
| Hign-concerned Chemical | None |
| Input/Output | 3.5mm Earphone Out, HDMI, USB |
| Remote controller included | YES |
| Built-in Speaker | YES |
| Battery | no |
| Bluetooth-compatible | YES |
| Category | Projectors |
| Ansi Lumens | 300 |
| Power | 60W |
| Projected Dimension | 30-200 inches |
| Projective Mode | T4 |
| Light Source | LED |
| Projection Technology | LCD |
| Screen Scale | 4:3/16:9 |
| Optical Resolution | 1280x720dpi |
| Portable | Yes |
| Use | Cinema Projector |
| Type | Short-Focus |
| Home Theater Projector | yes |
| Projection Distance | 1-4M |
| Weight | 1.0KG |
| Contrast Ratio | 1000:1-2000:1 |
| Keystone Correction | Auto Correction |
| Brand Name | velec |
| Origin | Mainland China |
| Certification | CE, FCC |
| Color Temperature | 8000K±10% |
| Language | Support for multiple languages |
| Bulb Life | 50000 Hrs |
| Lamp Type | White LED module |
| Adjustment Mode | Manual focus |
| Operation Mode | Button pannel and remote control |
| Same screen mirroring | Airplay/MiraCast |
| system | Android 11 |
| CPU | Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
| RAM | 1GB |
| ROM | 8GB |
| WIFI | AW869A — Dual band WiFi6 + BT5.0 Module |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC |
| Image File | JPG, BMP, PNG, support image scaling |
| Remote Control | Infrared remote controller |
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.


















Reviews
There are no reviews yet.