🏆
Established Seller
Samsung Galaxy A51 Refurbished Smart Phone Dual Sim European version 6.5″ AMOLED Screen 4GB RAM 128GB ROM Octa Core NFC Original
278$ Original price was: 278$.250$Current price is: 250$.
SKU: N/A
Categories: Most Popular, Phones & Accessories, Smart Phones
Description
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2019, December 12 |
| Status | Available. Released 2019, December 16 | |
| Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM | |
| Nano-SIM + Nano-SIM | ||
| Display | Type | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2(~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
| Chipset | Exynos 9611 (10 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.0 | ||
| Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8m, PDAF |
| 12 MP, f/2.2, 123 (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8m |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing | ||
| ANT+ | ||
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | 15W wired | |
| Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | |
| Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL | |
| SAR | 0.80 W/kg (head)0.67 W/kg (body) | |
| SAR EU | 0.37 W/kg (head)1.59 W/kg (body) | |
| Version | Globally applicable | |
| Our Tests | Performance | AnTuTu: 113051 (v7), 175363 (v8) |
| GeekBench: 5401 (v4.4), 1294 (v5.1) | ||
| GFXBench: 5.6fps (ES 3.1 onscreen) | ||
| Display | 636 nits max brightness (measured) | |
| Camera | Photo/Video | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |
| Battery (old) | Endurance rating 86h |







Additional information
| Weight | 0.514 kg |
|---|
No more offers for this product!
Shipping Policy
Refund Policy
Cancellation / Return / Exchange Policy
General Inquiries
There are no inquiries yet.
Related products
-
Xiaomi Redmi Note 13 Pro
- 324$ – 506$Price range: 324$ through 506$
- Select options This product has multiple variants. The options may be chosen on the product page
-
E99Pro RC 4K Drone
- 39$ – 42$Price range: 39$ through 42$
- Select options This product has multiple variants. The options may be chosen on the product page
-
ZTE Axon 40 Ultra 5G Smartphone
- 694$ – 787$Price range: 694$ through 787$
- Select options This product has multiple variants. The options may be chosen on the product page
-
Blackview Shark 8 Smartphone
- 259$ – 318$Price range: 259$ through 318$
- Select options This product has multiple variants. The options may be chosen on the product page


















